Thermal Imaging Equipment
PULSAR SYMBIAN LRF DXT50 MULTISPECTRAL BINOCULARS

PULSAR SYMBIAN LRF DXT50 MULTISPECTRAL BINOCULARS
Premium multispectral binoculars with thermal, night vision, and full-color day imaging plus an integrated laser rangefinder. With its wide field of view, it’s built for scanning forests and mixed terrain, delivering maximum image detail and quick detection in daylight, darkness, or twilight.
Main specifications
Sensor - Thermal 1280x1024/12µm | Digital 3840x2160
Objective lens -Thermal F50/1.0 | Digital F50/1.8
Magnification, x Thermal 2 - 24x | Digital 6.5 - 26x
FOV (HxV), degrees Thermal 17.5° | Digital 5.8°
FOV (HxV), m@100m Thermal 30.7 m | Digital 10.2 m
Diopter Adjustment, D -5 / +5
Detection range Thermal 2300 m
Other features
Haptic vibro feedback
Smart power management
Classic binocular design
Photo/video recording with sound
Tactile 3 position power switch
True horizontal distance indication
Stream Vision 2 and Stream Vision Ballistics support
Integrated ballistic calculator
3 sensitivity amplification levels
Energy saving sleep mode
4 digital imaging modes
USB-C video output
THERMTEC WILD D Series 350D Thermal Dual Lens Monocular

THERMTEC WILD D Series 350D Thermal Dual Lens Monocular
Specification               WILD 350D                    WILD 650D
| Resolution | 384x288 | 640x512 |
| Pixel pitch | 12µm | 12µm |
| NETD | 18mk@300k | 18mk@300k |
| Spectral range | 8-14µm | 8-14µm |
| Frame rate | 50HZ | 50HZ |
| Detection range | 1300m/2600m | 1300m/2600m |
| Objective lens | 25mm/50mm | 25mm/50mm |
| F Number | F0.9/F0.9 | F0.9/F0.9 |
| m@100m | 18.4x13.8/9.2x6.9 | 30.7x24.6/15.4x12.3 |
| Field of view | 10.5° x 7.9°/5.3° x 4° | 17.5° x 14°/8.8° x 7.0° |
| Magnification | 2.4X-4.8X | 1.4X-2.8X |
| Digital zoom | 1-4X continuous zoom | 1-4X continuous zoom |
| Eye relief | 40mm | 40mm |
| Exit pupil | 6mm | 6mm |
| Diopter | ±5D | ±5D |
| Type | AMOLED | AMOLED |
| Display Resolution | 1024x768 | 1024x768 |
| Display size | 0.39 inch | 0.39 inch |
| Color palette | 6 | 6 |
| Image mode | Forest/Target | Forest/Target |
| Photo/video playback | Yes | Yes |
| Language | Multiple-languages | Multiple-languages |
| Built-in Memory | 64GB | 64GB |
| PIP | Yes | Yes |
| AI Distance Measurement | Yes | Yes |
| Heat Track | Yes | Yes |
| Real-time Notification | Yes | Yes |
| OSD Recording | Yes | Yes |
| Burn prevention | Yes | Yes |
| EIS | Yes | Yes |
| Internal battery | Replaceable and Rechargeable Li-ion Battery (18650x1) | Replaceable and Rechargeable Li-ion Battery (18650x1) |
| Battery life | 10h | 8h |
| Type-C | Supports battery charging, data transfer, USB video output | Supports battery charging, data transfer, USB video output |
| Hotspot | Yes, App remote control | Yes, App remote control |
| Protection Level | IP67 | IP67 |
| Weight, g | 647.5±15 | 647.5±15 |
| Size, mm | 210(L)x81(W)x71(H) | 210(L)x81(W)x71(H) |
| External Cable | USB cable | USB cable |
| Other Accessories | Palm strap/Protective bag/Non-dust cloth and etc. | Palm strap/Protective bag/Non-dust cloth and etc. |
ThermTec Ventus 635L Multi-Spectrum Binoculars with Laser Rangefinder
The ThermTec Ventus 635L combines thermal imaging, digital day and night viewing, and a built-in laser rangefinder. Featuring a 640 × 512 thermal sensor, 35mm F0.9 lens and switchable infrared illumination, these multi-spectrum binoculars offer versatile observation for wildlife watching and gamekeeping.
ThermTec Ventus 650L Multi-Spectrum Binoculars with Laser Rangefinder
The ThermTec Ventus 650L combines a 640 × 512 thermal sensor and 50mm F1.0 lens with digital day/night viewing. Featuring switchable infrared illumination and an integrated laser rangefinder, these multi-spectrum binoculars bring observation and distance measurement together for wildlife watching and gamekeeping.






